CONSERVATION RESERVE PROGRAM
Lafayette County, FLORIDA · CFDA 10.069
Lafayette County, FLORIDA received $110K across 9 payments under this program from FY2010 to FY2017. That averages $1.57 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $7K | 1 | $0.80 |
| FY2016 | $24K | 2 | $2.73 |
| FY2015 | $10K | 1 | $1.13 |
| FY2014 | $10K | 1 | $1.12 |
| FY2013 | $10K | 1 | $1.12 |
| FY2012 | $16K | 1 | $1.87 |
| FY2011 | $16K | 1 | $1.87 |
| FY2010 | $17K | 1 | $1.94 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $110,351 | 9 |