RURAL RENTAL ASSISTANCE PAYMENTS
Jefferson County, FLORIDA · CFDA 10.427
Jefferson County, FLORIDA received $8,055K across 46 payments under this program from FY2010 to FY2025. That averages $48.01 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $479K | 2 | — |
| FY2024 | $771K | 3 | — |
| FY2023 | $1,436K | 4 | $92.97 |
| FY2022 | $1,181K | 3 | $78.37 |
| FY2021 | $1,297K | 6 | $89.49 |
| FY2020 | $909K | 3 | $63.16 |
| FY2019 | $759K | 6 | $53.14 |
| FY2018 | $559K | 3 | $38.91 |
| FY2017 | $359K | 2 | $25.21 |
| FY2016 | $881K | 5 | $62.99 |
| FY2015 | $267K | 2 | $18.88 |
| FY2014 | $404K | 3 | $28.76 |
| FY2013 | $404K | 3 | $28.46 |
| FY2012 | $501K | 4 | $35.23 |
| FY2011 | $404K | 3 | $27.84 |
| FY2010 | $425K | 3 | $28.77 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MONTICELLO ELDERLY | $3,247,273 | 16 |
| SP TN COUNTRY VILLAGE LLC | $2,981,823 | 9 |
| THE GROVE LTD | $2,411,140 | 17 |
| SOUTHWIND | $2,396,404 | 13 |