RURAL RENTAL ASSISTANCE PAYMENTS
Huntingdon County, PENNSYLVANIA · CFDA 10.427
Huntingdon County, PENNSYLVANIA received $1,615K across 14 payments under this program from FY2010 to FY2024.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $140K | 1 | — |
| FY2023 | $128K | 1 | — |
| FY2022 | $128K | 1 | — |
| FY2020 | $137K | 1 | — |
| FY2019 | $136K | 1 | — |
| FY2018 | $128K | 1 | — |
| FY2017 | $109K | 1 | — |
| FY2016 | $111K | 1 | — |
| FY2015 | $101K | 1 | — |
| FY2014 | $98K | 1 | — |
| FY2013 | $98K | 1 | — |
| FY2012 | $98K | 1 | — |
| FY2011 | $98K | 1 | — |
| FY2010 | $106K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| THREE SPRINGS | $1,615,097 | 14 |