CONSERVATION RESERVE PROGRAM
Columbia County, FLORIDA · CFDA 10.069
Columbia County, FLORIDA received $816K across 91 payments under this program from FY2010 to FY2025. That averages $0.85 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $2K | 3 | — |
| FY2024 | $5K | 1 | — |
| FY2023 | $10K | 2 | $0.14 |
| FY2022 | $10K | 2 | $0.15 |
| FY2021 | $13K | 3 | $0.18 |
| FY2020 | $13K | 3 | $0.18 |
| FY2019 | $13K | 3 | $0.18 |
| FY2018 | $14K | 4 | $0.19 |
| FY2017 | $63K | 6 | $0.89 |
| FY2016 | $36K | 7 | $0.52 |
| FY2015 | $30K | 3 | $0.44 |
| FY2014 | $23K | 3 | $0.34 |
| FY2013 | $27K | 6 | $0.40 |
| FY2012 | $26K | 4 | $0.38 |
| FY2011 | $28K | 4 | $0.41 |
| FY2010 | $503K | 37 | $7.45 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $314,681 | 25 |
| NORTH FLORIDA TIMBER DEALERS INC | $208,095 | 17 |
| GIES TIMBER AND LAND INC | $112,869 | 8 |
| INDIVIDUAL RECIPIENT | $55,272 | 6 |
| ESTATE OF SIMON WATSON SR | $39,948 | 14 |
| D & R LOGGING | $6,105 | 1 |