Delaware — FY2018
In fiscal year 2018, Delaware received $217M across 5,456 payment records. That is $224.37 per resident based on Census Bureau population estimates. ▼ 3.9% vs. FY2017
Counties in FY2018
| County | Total | $/Capita |
|---|---|---|
| Sussex | $10,244K | $44.53 |
| Kent | $4,848K | $27.09 |
| New Castle | $2,056K | $3.68 |
| Berkeley | $850K | — |
| Ocean | $649K | — |
| Burlington | $493K | — |
| Somerset | $280K | — |
| Columbia | $172K | — |
| Centre | $157K | — |
| Perry | $151K | — |
| Lebanon | $113K | — |
| Clinton | $85K | — |
| Dauphin | $58K | — |
Programs in FY2018
All years →
| Program | Total | Records |
|---|---|---|
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM 10.551 | $197M | 12 |
| PRICE LOSS COVERAGE 10.112 | $12M | 4,846 |
| RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $7M | 37 |
| CONSERVATION RESERVE PROGRAM 10.069 | $1M | 417 |
| THE MARGIN PROTECTION PROGRAM 10.116 | $0M | 93 |
| SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) RECIPIENT TRAFFICKING PREVENTION GRANTS 10.598 | $0M | 1 |
| NONINSURED ASSISTANCE 10.451 | $0M | 34 |
| ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0M | 11 |
| TREE ASSISTANCE PROGRAM-2014 FARM BILL 10.111 | $0M | 5 |
Top Recipients in FY2018
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MILFORD, New Castle Co. | $196,809,407 | 12 |
| MEADOWBRIDGE ASSOCIATES LP | HOCKESSIN, New Castle Co. | $1,031,246 | 1 |
| WV PRESERVATION ASSOCIATES, LLC | WILMINGTON, New Castle Co. | $849,925 | 1 |
| THREE SPRINGS | WILMINGTON, New Castle Co. | $736,146 | 7 |
| CEDAR RUN | WILMINGTON, New Castle Co. | $648,683 | 2 |
| BURLINGTON | WILMINGTON, New Castle Co. | $492,555 | 10 |
| MILFORD HSG. DEV. | MILFORD, Sussex Co. | $343,969 | 2 |
| MILLSBORO HOUSING FOR PROGRESS, INC. | MILLSBORO, Sussex Co. | $333,838 | 2 |
| KENT HOUSING ASSOCIATES, L.P | HOCKESSIN, New Castle Co. | $293,054 | 1 |
| SOMMER PLACE | SEAFORD, Sussex Co. | $279,937 | 1 |
| HEALTH AND SOCIAL SERVICES, DEPARTMENT OF | NEW CASTLE, New Castle Co. | $272,727 | 1 |
| WEST STREET ELDERLY | MILFORD, Kent Co. | $230,208 | 1 |
| HAMPTON CIRCLE LP | SEAFORD, Sussex Co. | $221,155 | 1 |
| MARSHALL MANOR LP | MILFORD, Sussex Co. | $209,735 | 1 |
| HURD'S CROSSING LP | MILFORD, Kent Co. | $198,310 | 1 |
| CHANDLER HEIGHTS | SEAFORD, Sussex Co. | $197,555 | 1 |
| YORKTOWNE WOODS LP | SEAFORD, Sussex Co. | $172,579 | 1 |
| WEST STREET MANOR | GEORGETOWN, Sussex Co. | $171,677 | 1 |
| MARKET STR APT LP | MILFORD, Sussex Co. | $169,290 | 1 |
| NORTH LAKE VILLAGE LP | MILFORD, Sussex Co. | $126,077 | 1 |
| INDIVIDUAL RECIPIENT | GEORGETOWN, Sussex Co. | $66,215 | 22 |
| BETTER HOMES OF SEAFORD | SEAFORD, Sussex Co. | $8,110 | 1 |
How much did Delaware receive in farm subsidies in FY2018?
In fiscal year 2018 (October 2017–September 2018), Delaware received $217M in USDA farm subsidy payments across 5,456 records. That is $224.37 per resident based on Census Bureau population estimates.
What was the top USDA program in Delaware in FY2018?
The largest USDA farm subsidy program in Delaware in FY2018 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $197M.