SubsidyLookup

CONSERVATION RESERVE PROGRAM

Saguache County, COLORADO · CFDA 10.069

Saguache County, COLORADO received $2,643K across 174 payments under this program from FY2010 to FY2023. That averages $28.15 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2023 $943K 55 $141.07
FY2022 $5K 4 $0.73
FY2021 $109K 9 $16.79
FY2020 $56K 7 $8.81
FY2019 $668K 46 $97.88
FY2018 $552K 38 $80.78
FY2017 $106K 4 $16.02
FY2016 $65K 2 $10.08
FY2015 $81K 3 $12.89
FY2014 $11K 1 $1.77
FY2013 $11K 1 $1.80
FY2012 $17K 2 $2.68
FY2011 $9K 1 $1.42
FY2010 $9K 1 $1.43
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $301,859 13
INDIVIDUAL RECIPIENT $18,542 4