RURAL RENTAL ASSISTANCE PAYMENTS
Navajo County, ARIZONA · CFDA 10.427
Navajo County, ARIZONA received $2,395K across 14 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $261K | 1 | — |
| FY2024 | $268K | 1 | — |
| FY2022 | $232K | 1 | — |
| FY2021 | $227K | 1 | — |
| FY2020 | $217K | 1 | — |
| FY2019 | $153K | 1 | — |
| FY2017 | $302K | 2 | — |
| FY2016 | $147K | 1 | — |
| FY2015 | $120K | 1 | — |
| FY2014 | $116K | 1 | — |
| FY2012 | $116K | 1 | — |
| FY2011 | $116K | 1 | — |
| FY2010 | $119K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PARKVIEW APARTMENTS | $2,394,575 | 14 |