SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Boulder County, COLORADO · CFDA 10.427

Boulder County, COLORADO received $2,081K across 60 payments under this program from FY2010 to FY2024. That averages $0.44 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2024 $122K 2
FY2023 $131K 2 $0.40
FY2022 $109K 2 $0.33
FY2021 $90K 26 $0.28
FY2020 $187K 3 $0.57
FY2019 $128K 2 $0.39
FY2018 $124K 2 $0.38
FY2017 $118K 2 $0.36
FY2016 $120K 2 $0.37
FY2015 $192K 3 $0.60
FY2014 $144K 3 $0.46
FY2013 $86K 2 $0.28
FY2012 $221K 3 $0.72
FY2011 $115K 3 $0.38
FY2010 $193K 3 $0.65
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
THE HOUSING AUTHORITY OF THE COUNTY OF BOULDER, COLORADO $1,887,939 57
BOULDER COUNTY HA $193,200 3