Alamosa County, Colorado Farm Subsidies
Alamosa County, Colorado received $80M in USDA farm subsidy payments across 5,765 records from FY2010 to FY2025. That averages $302.70 per resident per year based on Census Bureau population estimates.
146 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $8,983K
- CONSERVATION RESERVE PROGRAM
- $6,360K
- PRICE LOSS COVERAGE
- $4,621K
- EMERGENCY RELIEF PROGRAM
- $3,720K
- NONINSURED ASSISTANCE
- $1,615K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $10,633K | $638.41 |
| FY2024 | $6,911K | $414.97 |
| FY2023 | $3,406K | $204.52 |
| FY2022 | $6,033K | $363.74 |
| FY2021 | $24,016K | $1,448.61 |
| FY2020 | $14,252K | $870.25 |
| FY2019 | $2,433K | $150.18 |
| FY2018 | $1,610K | $99.16 |
| FY2017 | $1,215K | $75.43 |
| FY2016 | $1,180K | $73.54 |
| FY2015 | $739K | $46.47 |
| FY2014 | $1,335K | $84.45 |
| FY2013 | $1,319K | $83.54 |
| FY2012 | $1,368K | $87.19 |
| FY2011 | $1,708K | $108.70 |
| FY2010 | $1,460K | $94.07 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| SAN LUIS VALLEY HOUSING COALITION | $3,700,048 | 22 |
| ELLSWORTH HSG | $1,207,771 | 15 |
| ULYSSES HSG PARTNER | $1,189,560 | 14 |
| ELLSWORTH FAMILY | $1,131,797 | 17 |
| MIKE & JIM KRUSE PARTNERSHIP | $931,262 | 169 |
| PAOLA HSG PARTN II | $700,763 | 12 |
| LARNED HSG PARTNERS | $536,090 | 16 |
| LARNED HSG II LP | $440,524 | 11 |
| CASITA DE LA LUNA | $433,476 | 2 |
| HILL CITY HSG LP | $427,890 | 12 |
| PLAINVILLE HSG PART | $398,567 | 22 |
| GRANT CITY HOUSING | $396,190 | 11 |
| FLORENCE HOUSING LP | $371,031 | 5 |
| PRESCOTT VALLEY | $323,316 | 3 |
| HAYS HSG PART LP | $260,395 | 14 |
| CANON CITY APTS LP | $202,400 | 1 |
| ZAPATA SEED CO. | $184,923 | 9 |
| RANCHO RIO GRANDE | $158,165 | 12 |
| SCIDMORE FARMS | $101,011 | 7 |
| RIO VEGA RANCH LLC | $98,104 | 3 |
| ESPERANZA FARMS LLC | $80,000 | 2 |
| CURTO FAMILY FARMS LLC | $61,828 | 35 |
| VAN TREESE FARMS, INC. | $60,811 | 8 |
| FRANSEN, GILBERT | $56,308 | 2 |
| ALL STAR MATERIALS CORPORATION | $49,278 | 4 |
How much did Alamosa County, Colorado receive in farm subsidies?
Alamosa County, Colorado received $80 million in USDA farm subsidy payments from FY2010 through FY2025 across 5,765 records. 146 named recipients are on record. That works out to an average of $302.70 per resident per year.
What is the farm subsidy per capita in Alamosa County, Colorado?
Alamosa County, Colorado averaged $302.70 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Alamosa County, Colorado?
The top USDA program in Alamosa County, Colorado is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $21,891K in total payments. Learn more about this program →