RURAL RENTAL ASSISTANCE PAYMENTS
Wright County, MINNESOTA · CFDA 10.427
Wright County, MINNESOTA received $806K across 16 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $109K | 1 | — |
| FY2024 | $11K | 2 | — |
| FY2023 | $96K | 1 | — |
| FY2022 | $74K | 1 | — |
| FY2021 | $68K | 2 | — |
| FY2020 | $71K | 1 | — |
| FY2019 | $60K | 2 | — |
| FY2018 | $52K | 1 | — |
| FY2016 | $50K | 1 | — |
| FY2014 | $56K | 1 | — |
| FY2013 | $56K | 1 | — |
| FY2011 | $52K | 1 | — |
| FY2010 | $51K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| ROCKFORD HSG LTD | $805,504 | 16 |