Solano County, California Farm Subsidies
Solano County, California received $134M in USDA farm subsidy payments across 7,244 records from FY2010 to FY2025. That averages $18.88 per resident per year based on Census Bureau population estimates.
669 named recipients on record (historical, through ~2019).
- EMERGENCY RELIEF PROGRAM
- $38,072K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $13,894K
- PRICE LOSS COVERAGE
- $7,849K
- CROP INSURANCE
- $3,023K
- EMERGENCY CONSERVATION PROGRAM
- $2,600K
- CONSERVATION RESERVE PROGRAM
- $2,294K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $8,111K | $18.06 |
| FY2024 | $10,222K | $22.76 |
| FY2023 | $21,865K | $48.67 |
| FY2022 | $23,085K | $51.43 |
| FY2021 | $27,879K | $61.86 |
| FY2020 | $7,054K | $15.58 |
| FY2019 | $4,211K | $9.41 |
| FY2018 | $4,605K | $10.33 |
| FY2017 | $2,874K | $6.48 |
| FY2016 | $4,243K | $9.67 |
| FY2015 | $1,678K | $3.87 |
| FY2014 | $4,417K | $10.30 |
| FY2013 | $2,406K | $5.68 |
| FY2012 | $2,824K | $6.73 |
| FY2011 | $3,992K | $9.59 |
| FY2010 | $4,800K | $11.60 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| WINTERS COMMUNITY HOUSING ONE LP | $3,884,846 | 10 |
| MARIANI PACKING CO., INC. | $1,630,155 | 36 |
| DETAR LIVESTOCK | $1,217,086 | 58 |
| WINTERS APTS INC | $1,210,093 | 7 |
| SCHENE ENTERPRISES INC | $817,386 | 48 |
| EMIGH, R LIVESTOCK, INC | $611,299 | 125 |
| REVEILLE FARMS | $595,880 | 36 |
| PETERSEN ESTATE CO | $594,884 | 6 |
| HAMILTON BROTHERS | $586,597 | 47 |
| ISLANDS INCORPORATED | $539,722 | 48 |
| S & S FARMING | $469,406 | 81 |
| CVDH LP | $469,007 | 9 |
| E & H FARMS-GNOS LLC | $449,280 | 35 |
| IAN & MARGARET ANDERSON DBA E A ANDERSON & SO | $393,232 | 16 |
| ATKINSON, MARK | $319,127 | 89 |
| HOLDENER FARMS INC | $318,138 | 80 |
| RANCHO RIO VISTA | $301,328 | 14 |
| T. RAY FARMS, INC. | $265,594 | 22 |
| D&R LIVESTOCK | $260,509 | 21 |
| MCCORMACK SHEEP & GRAIN | $255,863 | 24 |
| GLIDE, MICHAEL P | $252,957 | 70 |
| B B RANCH | $227,434 | 16 |
| COOLEY ENTERPRISES INC | $224,251 | 23 |
| IAN AND MARGARET ANDERSON PARTNERSHIP | $221,831 | 59 |
| ROBERT L GILL | $213,750 | 6 |
How much did Solano County, California receive in farm subsidies?
Solano County, California received $134 million in USDA farm subsidy payments from FY2010 through FY2025 across 7,244 records. 669 named recipients are on record. That works out to an average of $18.88 per resident per year.
What is the farm subsidy per capita in Solano County, California?
Solano County, California averaged $18.88 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Solano County, California?
The top USDA program in Solano County, California is EMERGENCY RELIEF PROGRAM, with $38,072K in total payments. Learn more about this program →