San Joaquin County, California Farm Subsidies
San Joaquin County, California received $435M in USDA farm subsidy payments across 19,626 records from FY2010 to FY2025. That averages $35.13 per resident per year based on Census Bureau population estimates.
1,452 named recipients on record (historical, through ~2019).
- CORONAVIRUS FOOD ASSISTANCE PROGRAM 1
- $122,786K
- EMERGENCY RELIEF PROGRAM
- $41,859K
- CROP INSURANCE
- $24,970K
- DAIRY MARGIN COVERAGE
- $18,288K
- SUPPLEMENTAL DISASTER RELIEF PROGRAM
- $16,049K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $10,972K
- MARKET FACILITATION PROGRAM
- $8,042K
- PRICE LOSS COVERAGE
- $7,724K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $77,163K | $96.34 |
| FY2024 | $11,062K | $13.81 |
| FY2023 | $30,704K | $38.33 |
| FY2022 | $67,484K | $84.96 |
| FY2021 | $120,607K | $152.99 |
| FY2020 | $32,510K | $41.65 |
| FY2019 | $12,729K | $16.71 |
| FY2018 | $7,429K | $9.87 |
| FY2017 | $4,733K | $6.37 |
| FY2016 | $6,900K | $9.42 |
| FY2015 | $3,206K | $4.44 |
| FY2014 | $7,240K | $10.18 |
| FY2013 | $7,585K | $10.81 |
| FY2012 | $9,937K | $14.21 |
| FY2011 | $16,053K | $23.12 |
| FY2010 | $19,835K | $28.87 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| PACIFIC COAST PRODUCERS | $10,877,509 | 536 |
| AETW GROUP LP | $8,788,597 | 31 |
| ASOCIACION CAMPESINA LAZARO CARDENAS INC | $7,258,576 | 25 |
| WEST I STREET ASSOC | $7,198,794 | 21 |
| WESCOTT ROAD | $6,517,673 | 13 |
| DFA GARDEN VALLEY | $5,503,227 | 8 |
| PETRINI | $5,392,693 | 52 |
| RED BLUFF APTS | $5,267,685 | 12 |
| HONOLULU STREET | $5,264,093 | 13 |
| SEARLES APTS GP | $4,865,972 | 12 |
| BLYTHE VILLA GP | $4,727,882 | 13 |
| MAYWOOD ASSOCIATES | $4,718,191 | 16 |
| CORNING APARTMENTS | $4,373,502 | 16 |
| JACKSON CORNERSTONE | $4,285,616 | 17 |
| ORLAND ASSOCIATES | $4,122,293 | 16 |
| WOODLAKE GARDEN | $3,950,028 | 12 |
| BURNEY VILLA | $3,679,265 | 13 |
| DFA OAKHURST | $3,677,026 | 9 |
| FOWLER APARTMENTS | $3,663,025 | 14 |
| IMPERIAL VILLA GP | $3,653,755 | 13 |
| 1600 LILLY HILL | $3,569,189 | 12 |
| EAST GARDEN APTS | $3,333,375 | 17 |
| WILLOWS APARTMENTS | $3,225,375 | 15 |
| MULBERRY VILLA APTS | $2,930,770 | 12 |
| CLOVERDALE GARDEN | $2,800,338 | 15 |
How much did San Joaquin County, California receive in farm subsidies?
San Joaquin County, California received $435 million in USDA farm subsidy payments from FY2010 through FY2025 across 19,626 records. 1,452 named recipients are on record. That works out to an average of $35.13 per resident per year.
What is the farm subsidy per capita in San Joaquin County, California?
San Joaquin County, California averaged $35.13 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in San Joaquin County, California?
The top USDA program in San Joaquin County, California is CORONAVIRUS FOOD ASSISTANCE PROGRAM 1, with $122,786K in total payments. Learn more about this program →