Mariposa County, California Farm Subsidies
Mariposa County, California received $18M in USDA farm subsidy payments across 335 records from FY2010 to FY2025. That averages $66.60 per resident per year based on Census Bureau population estimates.
60 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $11,570K
- NONINSURED ASSISTANCE
- $318K
- CROP INSURANCE
- $283K
- CROP DISASTER PROGRAM
- $241K
- INDEMNITY PROGRAM
- $138K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $2,802K | $165.61 |
| FY2024 | $1,897K | $112.13 |
| FY2023 | $1,519K | $89.80 |
| FY2022 | $1,040K | $60.98 |
| FY2021 | $743K | $43.38 |
| FY2020 | $809K | $47.25 |
| FY2019 | $715K | $41.80 |
| FY2018 | $652K | $37.54 |
| FY2017 | $906K | $51.89 |
| FY2016 | $1,044K | $59.64 |
| FY2015 | $1,693K | $95.91 |
| FY2014 | $1,890K | $106.49 |
| FY2013 | $576K | $32.31 |
| FY2012 | $488K | $27.23 |
| FY2011 | $872K | $47.93 |
| FY2010 | $835K | $45.65 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| ORTIZ BROTHERS | $175,623 | 11 |
| GEORGE & LINDA MEYER | $165,561 | 9 |
| A LAZY B RANCH | $75,043 | 4 |
| STILLBOW RANCH INC | $24,863 | 4 |
| QUICK FAMILY BEN HUR RANCH | $13,688 | 1 |
| SILVER VALLEY RANCH LLC | $4,905 | 1 |
| BARRIER OF THE NATIONAL ASSOCIATION OF FREE WILL BAPTIST, INC. THE | $3,375 | 1 |
| BISON CREEK RANCH INC | $2,001 | 2 |
How much did Mariposa County, California receive in farm subsidies?
Mariposa County, California received $18 million in USDA farm subsidy payments from FY2010 through FY2025 across 335 records. 60 named recipients are on record. That works out to an average of $66.60 per resident per year.
What is the farm subsidy per capita in Mariposa County, California?
Mariposa County, California averaged $66.60 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Mariposa County, California?
The top USDA program in Mariposa County, California is RURAL RENTAL ASSISTANCE PAYMENTS, with $11,570K in total payments. Learn more about this program →