Imperial County, California Farm Subsidies
Imperial County, California received $222M in USDA farm subsidy payments across 6,042 records from FY2010 to FY2025. That averages $77.61 per resident per year based on Census Bureau population estimates.
777 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $80,652K
- PRICE LOSS COVERAGE
- $13,702K
- EMERGENCY RELIEF PROGRAM
- $7,851K
- CROP INSURANCE
- $2,189K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $21,152K | $118.13 |
| FY2024 | $12,516K | $69.90 |
| FY2023 | $16,572K | $92.55 |
| FY2022 | $15,629K | $87.34 |
| FY2021 | $36,328K | $202.79 |
| FY2020 | $34,628K | $192.80 |
| FY2019 | $8,589K | $47.60 |
| FY2018 | $10,760K | $59.43 |
| FY2017 | $6,602K | $36.42 |
| FY2016 | $5,964K | $33.15 |
| FY2015 | $7,252K | $40.58 |
| FY2014 | $7,157K | $40.26 |
| FY2013 | $6,505K | $36.90 |
| FY2012 | $7,084K | $40.14 |
| FY2011 | $9,974K | $56.76 |
| FY2010 | $15,192K | $86.96 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| IMPERIAL VALLEY AFFORDABLE HOUSING, INCORPORATED | $7,878,100 | 44 |
| HOUSING AND COMMUNITY DEVELOPMENT, CA DEPT OF | $1,753,104 | 30 |
| JACK SEILER FARMS | $761,885 | 73 |
| JOHN EDWARD/THERESA ANN WIEST | $757,516 | 37 |
| WATTE & WATTE FARMS GP | $581,784 | 30 |
| JACK BROS, INC | $527,061 | 48 |
| IMPERIAL VALLEY H/A | $479,880 | 5 |
| DONALD AND RONALD SMITH | $424,633 | 87 |
| BRAWLEY FARMS INC | $403,817 | 28 |
| J EMANUELLI & SONS INC | $381,152 | 28 |
| RIVER VALLEY RANCHES GP | $355,299 | 9 |
| DADDY'S PRIDE FARMING | $352,311 | 26 |
| LAYAYE FARMS JV | $344,570 | 33 |
| VESSEY AND COMPANY INC | $330,486 | 57 |
| DONBEE FARMS | $327,584 | 25 |
| SALTON 2 APARTMENT ASSOCIATES, A CALIFORNIA LIMITED PARTNERSHIP | $312,301 | 2 |
| LAWRENCE COX RANCHES | $304,145 | 65 |
| DOUBLE M FARMS INC | $303,207 | 45 |
| BLUE MOUNTAIN FARMS | $299,500 | 1 |
| RUEGGER & RUEGGER | $295,898 | 12 |
| O'CONNELL, RAYMOND & SON | $282,611 | 24 |
| JOE HEGER FARMS LLC | $281,148 | 30 |
| JACK SEILER FARMS GP | $277,889 | 21 |
| HANNON RANCHES LTD | $266,740 | 23 |
| CURRIER & SONS | $265,688 | 18 |
How much did Imperial County, California receive in farm subsidies?
Imperial County, California received $222 million in USDA farm subsidy payments from FY2010 through FY2025 across 6,042 records. 777 named recipients are on record. That works out to an average of $77.61 per resident per year.
What is the farm subsidy per capita in Imperial County, California?
Imperial County, California averaged $77.61 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Imperial County, California?
The top USDA program in Imperial County, California is RURAL RENTAL ASSISTANCE PAYMENTS, with $80,652K in total payments. Learn more about this program →