Humboldt County, California Farm Subsidies
Humboldt County, California received $81M in USDA farm subsidy payments across 4,731 records from FY2010 to FY2025. That averages $37.66 per resident per year based on Census Bureau population estimates.
343 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $14,414K
- DAIRY MARGIN COVERAGE
- $8,701K
- NONINSURED ASSISTANCE
- $4,504K
- CONSERVATION RESERVE PROGRAM
- $1,725K
- CROP DISASTER PROGRAM
- $1,635K
- EMERGENCY CONSERVATION PROGRAM
- $1,154K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $2,646K | $19.75 |
| FY2024 | $5,017K | $37.44 |
| FY2023 | $10,225K | $76.31 |
| FY2022 | $6,253K | $46.34 |
| FY2021 | $13,268K | $98.35 |
| FY2020 | $6,877K | $50.47 |
| FY2019 | $4,670K | $34.38 |
| FY2018 | $2,481K | $18.17 |
| FY2017 | $693K | $5.07 |
| FY2016 | $3,151K | $23.09 |
| FY2015 | $5,561K | $41.14 |
| FY2014 | $5,750K | $42.73 |
| FY2013 | $1,352K | $10.05 |
| FY2012 | $4,382K | $32.55 |
| FY2011 | $3,441K | $25.44 |
| FY2010 | $5,569K | $41.25 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| ROHNER VILLAGE LP | $2,359,507 | 10 |
| RIO DELL-RIO DELL LP | $2,079,863 | 6 |
| FORT BRAGG | $1,670,908 | 11 |
| THE HOOPA VALLEY TRIBE | $829,290 | 7 |
| BAKERSFIELD BRENTWOOD LP | $722,130 | 7 |
| FORT BAKER RANCH CO | $641,476 | 11 |
| RAGING CREEK HOLDING LLC | $599,987 | 1 |
| AN HUNT & SONS | $539,119 | 16 |
| CALIFORNIA REDWOOD COMPANY | $484,541 | 19 |
| FORT SEWARD RANCH A GENERAL PARTNERSHIP | $447,884 | 12 |
| DAVIS JOHANSON AND | $413,494 | 16 |
| CHALK MT RANCH | $319,014 | 7 |
| JKR RANCH | $264,734 | 15 |
| RENNER RANCHES INC | $210,758 | 39 |
| ARCATA PLAZA | $210,049 | 6 |
| DIAMOND R RANCH | $204,842 | 51 |
| GIFT RANCH | $198,131 | 13 |
| JEFF BRYANT FORESTRY, INC. | $173,128 | 3 |
| CHARLES MOUNTAIN RANCH | $167,853 | 10 |
| GREEN DIAMOND RESOURCE COMPANY | $152,889 | 9 |
| JAMES L ABLE FORESTRY INC | $150,080 | 1 |
| FORTUNA ROHNER | $149,600 | 1 |
| SCHMIDBAUER LUMBER INC | $131,250 | 7 |
| LOLETA CHEESE CO INC | $114,859 | 39 |
| 7X LIVESTOCK INC | $108,705 | 19 |
How much did Humboldt County, California receive in farm subsidies?
Humboldt County, California received $81 million in USDA farm subsidy payments from FY2010 through FY2025 across 4,731 records. 343 named recipients are on record. That works out to an average of $37.66 per resident per year.
What is the farm subsidy per capita in Humboldt County, California?
Humboldt County, California averaged $37.66 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Humboldt County, California?
The top USDA program in Humboldt County, California is RURAL RENTAL ASSISTANCE PAYMENTS, with $14,414K in total payments. Learn more about this program →