Yuma County, Arizona — FY2020
In fiscal year 2020, Yuma County, Arizona received $14.6M across 484 payment records. That is $71.13 per resident based on Census Bureau population estimates.
Programs in FY2020
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $10,964K | 222 |
| 2 | PRICE LOSS COVERAGE 10.112 | $2,697K | 249 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $882K | 4 |
| 4 | MARKET FACILITATION PROGRAM 10.123 | $69K | 1 |
| 5 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $8K | 6 |
| 6 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $8K | 1 |
| 7 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 1 |
Top Recipients in FY2020
| Recipient | City | Total | Payments |
|---|---|---|---|
| TIERRA DEL CIELO | SAN LUIS | $317,011 | 1 |
| AMISTAD APARTMENTS | SOMERTON | $243,979 | 1 |
| COCOPAH INDIAN HOUSING & DEVELOPMENT | SOMERTON | $210,070 | 1 |
| HOUSING AMERICA CORP | SOMERTON | $110,771 | 1 |