Navajo County, Arizona — FY2024
In fiscal year 2024, Navajo County, Arizona received $4.0M across 392 payment records. That is $36.51 per resident based on Census Bureau population estimates. ▼ 6.1% vs. FY2023
Programs in FY2024
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $1,293K | 115 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,060K | 5 |
| 3 | DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM 10.984 | $837K | 16 |
| 4 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $608K | 196 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $130K | 29 |
| 6 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $34K | 17 |
| 7 | PANDEMIC ASSISTANCE REVENUE PROGRAM 10.143 | $23K | 3 |
| 8 | NONINSURED ASSISTANCE 10.451 | $1K | 4 |
| 9 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 7 |
Top Recipients in FY2024
| Recipient | City | Total | Payments |
|---|---|---|---|
| DHI-KACHINA APARTMENTS, LLC | CASA GRANDE | $220,476 | 1 |
| CORONADO TWO ASSOCIATES, LIMITED PARTNERSHIP | HOLBROOK | $212,117 | 1 |
| PAINTED DESERT | WINSLOW | $210,994 | 1 |
| SIERRA BLANCA | CAREFREE | $209,683 | 1 |
| SHOW LOW HOUSING | SCOTTSDALE | $206,230 | 1 |
How much did Navajo County, Arizona receive in farm subsidies in FY2024?
In fiscal year 2024 (October 2023–September 2024), Navajo County, Arizona received $4.0M in USDA farm subsidy payments across 392 records. That is $36.51 per resident based on Census Bureau population estimates.
What was the top USDA program in Navajo County, Arizona in FY2024?
The largest USDA program in Navajo County, Arizona in FY2024 was LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, which paid $1,293K.
See all fiscal years for Navajo County, Arizona
View the full year-by-year breakdown for Navajo County, Arizona →