Navajo County, Arizona — FY2023
In fiscal year 2023, Navajo County, Arizona received $4.2M across 880 payment records. That is $38.90 per resident based on Census Bureau population estimates. ▼ 59.3% vs. FY2022
Programs in FY2023
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $1,776K | 10 |
| 2 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $863K | 141 |
| 3 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $749K | 167 |
| 4 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $456K | 449 |
| 5 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $226K | 108 |
| 6 | EMERGENCY CONSERVATION PROGRAM 10.054 | $175K | 2 |
| 7 | NONINSURED ASSISTANCE 10.451 | $1K | 3 |
Top Recipients in FY2023
| Recipient | City | Total | Payments |
|---|---|---|---|
| HOLBROOK COURT APT ASSOC LP | HOLBROOK | $252,068 | 1 |
| DHI-KACHINA APARTMENTS, LLC | CASA GRANDE | $208,779 | 1 |
| PAINTED DESERT | WINSLOW | $200,213 | 1 |
| CORONADO TWO ASSOCIATES, LIMITED PARTNERSHIP | HOLBROOK | $194,334 | 1 |
| SHOW LOW HOUSING | SCOTTSDALE | $186,294 | 1 |
| MUSTANG RIDGE | MCNARY | $166,340 | 1 |
| SIERRA BLANCA | CAREFREE | $164,733 | 1 |
| APACHE RIDGE | MCNARY | $141,327 | 1 |
| MOUNTAIN OAKS APARTMENTS | SHOW LOW | $140,862 | 1 |
| APACHE RIDGE II | MCNARY | $121,126 | 1 |
How much did Navajo County, Arizona receive in farm subsidies in FY2023?
In fiscal year 2023 (October 2022–September 2023), Navajo County, Arizona received $4.2M in USDA farm subsidy payments across 880 records. That is $38.90 per resident based on Census Bureau population estimates.
What was the top USDA program in Navajo County, Arizona in FY2023?
The largest USDA program in Navajo County, Arizona in FY2023 was RURAL RENTAL ASSISTANCE PAYMENTS, which paid $1,776K.
See all fiscal years for Navajo County, Arizona
View the full year-by-year breakdown for Navajo County, Arizona →