Mohave County, Arizona — FY2010
In fiscal year 2010, Mohave County, Arizona received $1.9M across 175 payment records. That is $9.61 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $947K | 87 |
| 2 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $402K | 2 |
| 3 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $256K | 22 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $164K | 47 |
| 5 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $108K | 1 |
| 6 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $29K | 10 |
| 7 | CROP DISASTER PROGRAM 10.073 | $14K | 2 |
| 8 | EMERGENCY CONSERVATION PROGRAM 10.054 | $2K | 1 |
| 9 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 1 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $0K | 2 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| FORT MOJAVE TRIBE | MOHAVE VALLEY | $1,080,154 | 12 |
| MULTIPLE RECIPIENTS | PHOENIX | $383,380 | 36 |
| HOUSING AID OF AZ | KINGMAN | $108,360 | 1 |
| DORAME FARMS INC | MOHAVE VALLEY | $80,622 | 24 |
| WAKIMOTO FARMS | MOHAVE VALLEY | $50,642 | 5 |
| FRANCIS CREEK RANCH | KINGMAN | $47,994 | 2 |
| THE CHARLES W HAMILTON TRUST | DOLAN SPRINGS | $40,775 | 2 |
| LILA LAAS IRREVOCABLE LIVING TRUST | LAKE HAVASU CITY | $39,774 | 5 |
| CHARLES A HAERTER FAMILY TRUST | LAKE HAVASU CITY | $11,442 | 27 |
| DAVIS FAMILY TRUST | PHOENIX | $10,590 | 4 |
| BAR S CATTLE & GUEST RANCH LLC | KINGMAN | $10,429 | 2 |
| CANYON SPRINGS RANCH INC | KINGMAN | $8,611 | 2 |
| GORDON & SUSAN NELSON REVOC TRUST | LAKE HAVASU CITY | $6,215 | 4 |
| DEANE A & SUSAN J NOVAK LIVING TRUST | LK HAVASU CTY | $5,950 | 7 |
| BET MANAGEMENT CORP | BULLHEAD CITY | $5,810 | 2 |
| DAVID K & ANGELA M ALLEN REVOCABLE LIVING TRU | LAKE HAVASU CITY | $5,527 | 6 |
| SUMMERSON FARM PARTNERSHIP | KINGMAN | $4,489 | 3 |
| ROBERT A IVERSON TRUST | LAKE HAVASU CITY | $3,944 | 2 |
| THE DUEY FAMILY TRUST | KINGMAN | $3,427 | 2 |
| GROSS FAMILY LTD PARTNERSHIP | KINGMAN | $3,349 | 2 |
| JEAN WHITE REALTY INC | KINGMAN | $1,898 | 1 |
| SLEZAK FARMS INC | FORT MOHAVE | $1,505 | 2 |
| NEWTON LAND TRUST | KINGMAN | $1,501 | 2 |
| CHIEF INC | BULLHEAD CITY | $1,344 | 3 |
| DODD TRUST | BULLHEAD CITY | $1,247 | 4 |
How much did Mohave County, Arizona receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Mohave County, Arizona received $1.9M in USDA farm subsidy payments across 175 records. That is $9.61 per resident based on Census Bureau population estimates.
What was the top USDA program in Mohave County, Arizona in FY2010?
The largest USDA program in Mohave County, Arizona in FY2010 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $947K.
See all fiscal years for Mohave County, Arizona
View the full year-by-year breakdown for Mohave County, Arizona →