SubsidyLookup

SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM

Maricopa County, ARIZONA · CFDA 10.551

Maricopa County, ARIZONA received $13,704,469K across 125 payments under this program from FY2010 to FY2025. That averages $250.89 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $1,791,490K 11
FY2024 $1,852,754K 11
FY2023 $2,200,264K 12 $479.79
FY2022 $2,020,135K 12 $443.42
FY2021 $3,183,671K 13 $707.57
FY2020 $1,669,796K 12 $375.65
FY2014 $122,213K 1 $29.85
FY2013 $128,452K 12 $31.96
FY2012 $202,655K 13 $51.33
FY2011 $272,936K 14 $70.43
FY2010 $260,103K 14 $68.00
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
ARIZONA DEPARTMENT OF ECONOMIC SECURITY $13,704,468,992 125