Cochise County, Arizona Farm Subsidies
Cochise County, Arizona received $83M in USDA farm subsidy payments across 4,312 records from FY2010 to FY2025. That averages $40.55 per resident per year based on Census Bureau population estimates.
596 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $26,100K
- PRICE LOSS COVERAGE
- $4,209K
- CROP INSURANCE
- $3,672K
- CONSERVATION RESERVE PROGRAM
- $1,508K
- NONINSURED ASSISTANCE
- $1,381K
- CROP DISASTER PROGRAM
- $1,020K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $9,720K | $77.98 |
| FY2024 | $7,933K | $63.65 |
| FY2023 | $4,611K | $36.99 |
| FY2022 | $6,534K | $52.07 |
| FY2021 | $3,823K | $30.31 |
| FY2020 | $3,076K | $24.51 |
| FY2019 | $4,591K | $36.08 |
| FY2018 | $4,571K | $36.11 |
| FY2017 | $2,645K | $21.15 |
| FY2016 | $2,447K | $19.44 |
| FY2015 | $4,964K | $39.21 |
| FY2014 | $4,822K | $37.84 |
| FY2013 | $3,493K | $26.94 |
| FY2012 | $5,729K | $43.37 |
| FY2011 | $7,467K | $56.09 |
| FY2010 | $6,199K | $47.03 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $5,074,645 | 369 |
| DOUGLAS ASSOCIATES, LIMITED PARTNERSHIP | $1,840,627 | 8 |
| COCHISE APARTMENTS | $948,261 | 3 |
| DOUG & TINA DUNLAP JOINT VENTURE | $578,705 | 49 |
| ESPERANZA SENIOR APTS | $576,588 | 3 |
| BINKLEY, TAMMY L | $521,454 | 56 |
| FARIA DAIRY | $515,644 | 26 |
| BRENT & KIM HAAS FARMS | $475,670 | 35 |
| WHITEWATER FARMS | $399,686 | 54 |
| TERRY BROTHERS FARMS | $359,759 | 34 |
| RANDALL & NANCY HAAS JOINT VENTURE | $358,120 | 26 |
| SIERRA BONITA RANCH, LLC | $327,179 | 3 |
| SALZMAN FARMS | $322,275 | 39 |
| RED CREEK FARMS JOINT VENTURE | $291,563 | 25 |
| OAK RANCH OF SOUTHERN ARIZONA, LLC | $254,097 | 3 |
| ROBBS FARM | $251,344 | 35 |
| WGB PARTNERSHIP | $243,049 | 6 |
| LESCO ENTERPRISES INC. | $238,877 | 23 |
| TOMMIE & HEIDI TODD JOINT VENTURE | $230,340 | 20 |
| GLENN RANCH CORPORATION | $225,341 | 17 |
| TELLES ENTERPRISES INC | $216,696 | 15 |
| MORIN RANCH LLC | $205,825 | 8 |
| TRUMAN S AND MARY ANN PLACE REVOCABLE TRUST | $204,616 | 28 |
| JC CATTLE COMPANY LLC | $203,921 | 1 |
| CROSS U CATTLE CO. | $200,765 | 8 |
How much did Cochise County, Arizona receive in farm subsidies?
Cochise County, Arizona received $83 million in USDA farm subsidy payments from FY2010 through FY2025 across 4,312 records. 596 named recipients are on record. That works out to an average of $40.55 per resident per year.
What is the farm subsidy per capita in Cochise County, Arizona?
Cochise County, Arizona averaged $40.55 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Cochise County, Arizona?
The top USDA program in Cochise County, Arizona is RURAL RENTAL ASSISTANCE PAYMENTS, with $26,100K in total payments. Learn more about this program →