SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM
Western County, AMERICAN SAMOA · CFDA 10.551
Western County, AMERICAN SAMOA received $165,166K across 154 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $11,475K | 8 | — |
| FY2024 | $11,129K | 7 | — |
| FY2023 | $11,308K | 5 | — |
| FY2022 | $23,693K | 11 | — |
| FY2021 | $9,763K | 9 | — |
| FY2020 | $8,657K | 11 | — |
| FY2019 | $25,211K | 9 | — |
| FY2018 | $8,190K | 10 | — |
| FY2017 | $3,901K | 2 | — |
| FY2016 | $7,802K | 5 | — |
| FY2015 | $7,706K | 8 | — |
| FY2014 | $7,452K | 7 | — |
| FY2013 | $7,967K | 12 | — |
| FY2012 | $7,649K | 10 | — |
| FY2011 | $7,727K | 29 | — |
| FY2010 | $5,536K | 11 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| AMERICAN SAMOA GOVERNMENT | $165,136,521 | 153 |
| AMERICAN SAMOA GOVERNMENT- DEPARTMENT OF HUMAN AND SOCIAL SERVICES | $29,000 | 1 |