RURAL RENTAL ASSISTANCE PAYMENTS
Randolph County, ARKANSAS · CFDA 10.427
Randolph County, ARKANSAS received $3,991K across 88 payments under this program from FY2010 to FY2025. That averages $14.50 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $233K | 5 | — |
| FY2024 | $83K | 23 | — |
| FY2023 | $377K | 5 | $19.95 |
| FY2022 | $269K | 5 | $14.27 |
| FY2021 | $171K | 4 | $9.09 |
| FY2020 | $355K | 6 | $19.07 |
| FY2019 | $311K | 7 | $17.13 |
| FY2018 | $300K | 5 | $16.58 |
| FY2017 | $155K | 4 | $8.75 |
| FY2016 | $346K | 4 | $19.80 |
| FY2015 | $292K | 6 | $16.75 |
| FY2014 | $228K | 3 | $12.95 |
| FY2013 | $87K | 1 | $4.93 |
| FY2012 | $339K | 5 | $19.03 |
| FY2011 | $269K | 3 | $14.97 |
| FY2010 | $176K | 2 | $9.78 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| POCAHONTAS SQUARE | $1,269,764 | 14 |
| EVERGREEN FOUR L.P. | $1,140,230 | 14 |
| BRECKENRIDGE EIGHT | $997,571 | 10 |
| NORTHEAST RANDOLPH | $252,164 | 8 |
| WESTERN RANDOLPH | $118,714 | 11 |
| REYNO HOUSING | $113,340 | 30 |
| PDC TWELVE LTD PART | $99,360 | 1 |