Marion County, Arkansas — FY2025
In fiscal year 2025, Marion County, Arkansas received $0.8M across 111 payment records. That is $47.39 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $475K | 4 |
| 2 | NONINSURED ASSISTANCE 10.451 | $92K | 30 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $62K | 42 |
| 4 | REGIONAL CONSERVATION PARTNERSHIP PROGRAM 10.932 | $59K | 4 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $57K | 5 |
| 6 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $40K | 2 |
| 7 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $12K | 3 |
| 8 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $12K | 2 |
| 9 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $6K | 9 |
| 10 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $6K | 1 |
| 11 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $6K | 4 |
| 12 | CONSERVATION RESERVE PROGRAM 10.069 | $4K | 5 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| PDC THIRTEEN LTD PN | LITTLE ROCK | $187,668 | 1 |
| MERRIWOOD APARTMENTS, AN ARKANSAS LIMITED PARTNERSHIP | MOUNTAIN HOME | $139,962 | 1 |
| EMBACH RHODES PARTNERSHIP | MOUNTAIN HOME | $87,235 | 1 |
| EMBACH STEWART PARTNERSHIP | BULL SHOALS | $60,357 | 1 |