RURAL RENTAL ASSISTANCE PAYMENTS
Arkansas County, ARKANSAS · CFDA 10.427
Arkansas County, ARKANSAS received $6,650K across 53 payments under this program from FY2010 to FY2025. That averages $23.00 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $851K | 3 | — |
| FY2024 | $126K | 1 | — |
| FY2023 | $725K | 4 | $44.43 |
| FY2022 | $599K | 4 | $36.29 |
| FY2021 | $433K | 4 | $25.93 |
| FY2020 | $416K | 3 | $24.33 |
| FY2019 | $497K | 4 | $28.38 |
| FY2018 | $462K | 4 | $25.98 |
| FY2017 | $199K | 3 | $11.11 |
| FY2016 | $388K | 4 | $21.33 |
| FY2015 | $424K | 4 | $23.07 |
| FY2014 | $426K | 4 | $23.02 |
| FY2013 | $219K | 2 | $11.67 |
| FY2012 | $232K | 3 | $12.20 |
| FY2011 | $219K | 2 | $11.60 |
| FY2010 | $433K | 4 | $22.71 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| BUERKLE SQUARE APTS | $3,163,332 | 12 |
| DEWITT PROPERTIES | $1,532,469 | 13 |
| DEWITT HOUSING | $910,221 | 12 |
| HOPEWOOD LIMITED | $664,409 | 14 |
| BUERKLE SQUARE | $379,080 | 2 |