RURAL RENTAL ASSISTANCE PAYMENTS
Wayne County, TENNESSEE · CFDA 10.427
Wayne County, TENNESSEE received $945K across 13 payments under this program from FY2010 to FY2024.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $83K | 1 | — |
| FY2023 | $79K | 1 | — |
| FY2021 | $85K | 1 | — |
| FY2020 | $76K | 1 | — |
| FY2019 | $83K | 1 | — |
| FY2018 | $79K | 1 | — |
| FY2016 | $76K | 1 | — |
| FY2014 | $64K | 1 | — |
| FY2013 | $64K | 1 | — |
| FY2012 | $64K | 1 | — |
| FY2011 | $129K | 2 | — |
| FY2010 | $63K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| COLLINWOOD APTS LTD | $783,233 | 11 |
| COLLINWOOD, LTD. | $161,462 | 2 |