RURAL RENTAL ASSISTANCE PAYMENTS
Coosa County, ALABAMA · CFDA 10.427
Coosa County, ALABAMA received $3,803K across 56 payments under this program from FY2010 to FY2025. That averages $22.72 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $245K | 3 | — |
| FY2024 | $129K | 1 | — |
| FY2023 | $339K | 5 | $33.01 |
| FY2022 | $322K | 4 | $31.20 |
| FY2021 | $255K | 3 | $24.72 |
| FY2020 | $313K | 4 | $30.33 |
| FY2019 | $277K | 4 | $25.94 |
| FY2018 | $276K | 4 | $26.01 |
| FY2017 | $35K | 1 | $3.27 |
| FY2016 | $261K | 4 | $24.10 |
| FY2015 | $200K | 4 | $18.28 |
| FY2014 | $244K | 4 | $22.07 |
| FY2013 | $218K | 3 | $19.41 |
| FY2012 | $168K | 3 | $14.81 |
| FY2011 | $269K | 5 | $23.41 |
| FY2010 | $253K | 4 | $21.51 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| GOODWATER HOUSING | $1,215,029 | 14 |
| COOSA COUNTY | $1,086,551 | 13 |
| ROCKFORD HOUSING | $987,568 | 14 |
| COOSA TALLAPOOSA | $514,257 | 15 |