RURAL RENTAL ASSISTANCE PAYMENTS
Anderson County, SOUTH CAROLINA · CFDA 10.427
Anderson County, SOUTH CAROLINA received $553K across 2 payments under this program from FY2023 to FY2024.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $138K | 2 | — |
| FY2024 | $529K | 2 | — |
| FY2023 | $605K | 3 | — |
| FY2022 | $243K | 2 | — |
| FY2021 | $41K | 2 | — |
| FY2020 | $137K | 1 | — |
| FY2019 | $142K | 1 | — |
| FY2018 | $141K | 1 | — |
| FY2017 | $142K | 1 | — |
| FY2016 | $143K | 1 | — |
| FY2015 | $186K | 1 | — |
| FY2014 | $189K | 1 | — |
| FY2012 | $189K | 1 | — |
| FY2011 | $189K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| THE VILLAGE AT | $2,076,185 | 12 |
| PENDLETON HOUSING LLLP | $552,888 | 2 |
| CALLAWAY VILLAGE | $383,760 | 6 |