SubsidyLookup

WOLF FAMILY LIMITED PARTNERSHIP

LIMA, ALLEN County, OH · $24,652 received across 18 payments (2011–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OH state totals →

Summary
Total received
$24,652
Total payments
18
Years active
2011–2016
City
LIMA
State
OH
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $4,218 3
FY2015 $4,218 3
FY2014 $4,054 3
FY2013 $4,054 3
FY2012 $4,054 3
FY2011 $4,054 3

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $24,652 18

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $394
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $394
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $230
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $230
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $230
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $214
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $3,610
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Allen, OH $230

Explore Related Data