SubsidyLookup

WHITNEY ENTERPRISES L P

PEORIA, PEORIA County, IL · $289,096 received across 55 payments (2010–2015).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IL state totals →

Summary
Total received
$289,096
Total payments
55
Years active
2010–2015
City
PEORIA
State
IL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2015 $14,356 3
FY2013 $68,685 13
FY2012 $68,685 13
FY2011 $68,685 13
FY2010 $68,685 13

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $160,000 4
CONSERVATION RESERVE PROGRAM 10.069 $129,096 51

Individual Payments

Date Program County Amount
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $10,556
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,798
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,002
Feb 19, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Peoria, IL $40,000
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $10,556
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,002
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,079
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,534
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,471
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,090
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,138
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $754
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,519
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,382
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,798
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,362
Nov 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Peoria, IL $40,000
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $10,556
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,090
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,534
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,362
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,519
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,798
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,382
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $754
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,002
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,471
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,079
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,138
Nov 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Peoria, IL $40,000
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,079
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,519
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $754
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,138
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $10,556
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,382
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,471
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,534
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,002
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,362
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,798
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,090
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Peoria, IL $40,000
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,382
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,362
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $754
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,079
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $10,556
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,002
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,090
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,138
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,519
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $2,534
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,471
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Peoria, IL $1,798

Explore Related Data