SubsidyLookup

VANDENBERG FARMS INC

DONNELLSON, LEE County, IA · $232,201 received across 158 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$232,201
Total payments
158
Years active
2010–2017
City
DONNELLSON
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $16,496 18
FY2016 $5,850 12
FY2015 $5,862 13
FY2014 $20,579 15
FY2013 $53,966 17
FY2012 $24,443 20
FY2011 $34,537 34
FY2010 $70,468 29

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $111,939 47
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $61,732 3
CONSERVATION RESERVE PROGRAM 10.069 $47,386 98
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $6,948 6
PRICE LOSS COVERAGE 10.112 $4,196 4

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $172
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $594
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $472
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $480
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $292
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, IA $334
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, IA $3,076
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, IA $600
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $26
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Lee, IA $186
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $132
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $5,797
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $747
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Nov 2, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $170
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $76
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $176
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $594
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $294
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $480
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $472
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Jun 4, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $100
Jun 4, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $78
Jun 4, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $80
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $480
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $472
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $594
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $294
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $176
May 13, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $42
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $608
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,203
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,099
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $11,023
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $294
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $480
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $594
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $176
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Jan 14, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Lee, IA $23,918
Oct 10, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,054
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $3,636
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $12,060
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,296
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $4,736
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $666
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $176
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $478
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $594
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $294
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $470
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Jun 15, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $306
Jun 15, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $244
Apr 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $78
Apr 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $204
Apr 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $241
Nov 30, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $84
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,756
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $9,248
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $820
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $3,618
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $508
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,772
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $294
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $478
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $176
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $248
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $438
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $274
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,084
Aug 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $494
Apr 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $370
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $927
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $742
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $25
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $450
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $74
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $564
Feb 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $323
Feb 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $172
Feb 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $138
Feb 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $258
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,620
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $144
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $784
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,020
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $232
Dec 14, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $32
Dec 14, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,769
Dec 14, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $41
Dec 14, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,416
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $508
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,772
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,756
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $9,288
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,052
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $3,618
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $542
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $88
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $148
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $138
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $240
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $220
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572
Sep 23, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $84
Jun 15, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $85
Jun 15, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $175
Jun 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,020
Jun 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $784
Apr 13, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Lee, IA $16,764
Apr 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,620
Mar 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $200
Mar 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $170
Mar 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $310
Mar 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $510
Mar 29, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Lee, IA $21,050
Jan 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $494
Jan 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $238
Dec 14, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $62
Dec 11, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $82
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $3,409
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $306
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,005
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,310
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $184
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $635
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $2,551
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $468
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $778
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $1,615
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $8,659
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $3,328
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,572

Explore Related Data