SubsidyLookup

TWEEDY FARM LTD

ARGYLE, LEE County, IA · $124,807 received across 57 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$124,807
Total payments
57
Years active
2010–2017
City
ARGYLE
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $17,091 6
FY2016 $27,056 7
FY2015 $14,554 5
FY2014 $17,829 8
FY2013 $12,574 7
FY2012 $11,116 6
FY2011 $12,143 9
FY2010 $12,444 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $122,545 49
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $1,837 7
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $425 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,662
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $6,142
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $4,400
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $425
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Sep 9, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $8,010
Sep 9, 2016 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,380
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,662
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $6,142
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $4,400
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $6,142
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,662
Jul 1, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,496
Jun 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,120
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $329
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,662
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
Jun 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,372
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $360
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,472
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,620
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $274
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,472
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,620
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
May 5, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $78
Dec 16, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $219
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $310
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,620
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,472
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $694
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Jul 21, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $88
May 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $422
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $398
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,620
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,472
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $694
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $2,288
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,742
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $1,720

Explore Related Data