SubsidyLookup

TATUM TIMBER CO LP

HATTIESBURG, FORREST County, MS · $847,275 received across 72 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MS state totals →

Summary
Total received
$847,275
Total payments
72
Years active
2010–2017
City
HATTIESBURG
State
MS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $29,323 5
FY2016 $29,323 5
FY2015 $61,834 11
FY2014 $60,916 20
FY2012 $47,605 7
FY2011 $288,498 11
FY2010 $329,776 13

Payments by Program

Program Total Payments
EMERGENCY CONSERVATION PROGRAM 10.054 $640,067 62
WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 $205,954 6
CONSERVATION RESERVE PROGRAM 10.069 $1,214 2
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $40 2

Individual Payments

Date Program County Amount
Dec 1, 2016 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $12,187
Dec 1, 2016 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,000
Dec 1, 2016 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $2,816
Dec 1, 2016 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,988
Dec 1, 2016 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,332
Dec 1, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,988
Dec 1, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $12,187
Dec 1, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $2,816
Dec 1, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,332
Dec 1, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,000
Apr 17, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $13,074
Apr 17, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $3,018
Apr 17, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,349
Apr 17, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,718
Apr 17, 2015 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,303
Dec 9, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,309
Dec 9, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $3,983
Dec 9, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,967
Dec 9, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $2,803
Dec 9, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $12,135
Nov 18, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $1,175
Apr 20, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $975
Apr 20, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $226
Apr 20, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $394
Apr 20, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $399
Apr 20, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $354
Apr 13, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $46
Apr 13, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $80
Apr 13, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $72
Apr 13, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $81
Apr 13, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $198
Apr 10, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,901
Apr 10, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $11,973
Apr 10, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $2,765
Apr 10, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,345
Apr 10, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,823
Feb 16, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $12,172
Feb 16, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $2,812
Feb 16, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $3,992
Feb 16, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,326
Feb 16, 2014 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,982
Aug 12, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Forrest, MS $15
Jan 25, 2012 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $6,493
Jan 25, 2012 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $8,646
Jan 25, 2012 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,567
Jan 25, 2012 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $19,770
Jan 25, 2012 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $8,089
Oct 13, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Forrest, MS $25
Jun 13, 2011 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $34,465
May 31, 2011 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Forrest, MS $5,882
May 2, 2011 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Stone, MS $33,818
Apr 25, 2011 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $123,895
Apr 25, 2011 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $42,873
Dec 27, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $5,886
Dec 27, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $8,646
Dec 27, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $19,770
Dec 27, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $8,089
Dec 27, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,567
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Forrest, MS $607
Sep 24, 2010 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Stone, MS $13,423
Sep 23, 2010 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Lamar, MS $99,954
Sep 21, 2010 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Perry, MS $20,584
Sep 16, 2010 WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 Forrest, MS $32,293
Sep 2, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $75,303
Apr 7, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $3,113
Apr 1, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $35,270
Feb 4, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $7,513
Feb 4, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $7,159
Feb 4, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $4,785
Feb 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Forrest, MS $607
Feb 4, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $20,713
Feb 4, 2010 EMERGENCY CONSERVATION PROGRAM 10.054 Forrest, MS $9,059

Explore Related Data