SubsidyLookup

TALBOTT INC

DAYTON, COLUMBIA County, WA · $315,216 received across 58 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$315,216
Total payments
58
Years active
2010–2017
City
DAYTON
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $43,229 7
FY2016 $43,201 7
FY2015 $26,246 6
FY2014 $36,946 7
FY2013 $35,612 7
FY2012 $33,406 7
FY2011 $62,977 9
FY2010 $33,599 8

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $206,125 48
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $75,155 8
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $33,936 2

Individual Payments

Date Program County Amount
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Columbia, WA $16,982
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,880
Nov 25, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,880
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Columbia, WA $16,954
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $10,700
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $9,366
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $7,160
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $2,019
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $27,552
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $7,160
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $12,718
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,340
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879
Jan 22, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $2,019
Nov 6, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $677
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Columbia, WA $9,179
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $472
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $2,735
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $8,478
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $160
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Columbia, WA $9,879

Explore Related Data