SubsidyLookup

STARVATION FARMS

LEXINGTON, MORROW County, OR · $1,276,811 received across 208 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OR state totals →

Summary
Total received
$1,276,811
Total payments
208
Years active
2010–2017
City
LEXINGTON
State
OR
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $170,219 22
FY2016 $164,531 33
FY2015 $57,876 17
FY2014 $127,914 31
FY2013 $123,793 21
FY2012 $195,735 29
FY2011 $157,207 29
FY2010 $279,536 26

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $373,742 165
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $337,207 28
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $216,062 10
CONSERVATION STEWARDSHIP PROGRAM 10.924 $160,000 2
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $159,803 2
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $29,997 1

Individual Payments

Showing the 200 most recent payments. Total payment count: 208.

Date Program County Amount
Nov 22, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $452
Nov 22, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $266
Nov 22, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $2,363
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8,618
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $9,114
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,182
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $944
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $4,359
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $761
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $144
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $794
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $66
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,308
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $28,611
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $3,743
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $49,335
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $7,901
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $21,964
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $40
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $166
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $181
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $55
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $56
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $41
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $308
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $174
Sep 26, 2016 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,110
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $7,969
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $49,757
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $15,316
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $2,611
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morrow, OR $28,855
Oct 14, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 14, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 14, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $944
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $761
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $9,114
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,308
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,182
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $144
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $4,359
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8,618
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $66
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $794
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $756
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,414
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Nov 13, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $144
Nov 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $761
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $944
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $756
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,182
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,308
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8,618
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,414
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $794
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $4,359
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $9,114
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $66
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Sep 19, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $328
Aug 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $2,388
Aug 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $30
Aug 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $292
Aug 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $410
Aug 14, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $45
Apr 18, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $522
Apr 18, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $319
Apr 18, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $330
Apr 18, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $220
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $12,729
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $961
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $25,849
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $4,580
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $30,221
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $944
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,308
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $722
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $4,359
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8,618
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $756
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $144
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,182
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $761
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $66
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,414
Nov 7, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $4,359
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $65
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $8,618
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $144
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,181
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $722
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $592
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,414
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,455
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $755
Oct 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,077
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $33,062
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $28,280
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $2,104
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $5,011
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $6,538
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $89
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $508
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $86
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $119
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $683
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $663
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $492
Apr 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,806
Dec 7, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Morrow, OR $80,000
Oct 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $493
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $32,219
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $4,912
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $27,970
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,077
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,187
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $722
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $755
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $79
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $65
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $22,261
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $2,516
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $86
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $5,410
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,414
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,262
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $592
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,455
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $692
Aug 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $491
Aug 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $491
Jul 11, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Morrow, OR $80,000
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $48
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $68
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $192
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $34
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $63
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $45
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $272
May 13, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $48
Dec 2, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $12,866
Dec 2, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $14,821
Dec 2, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $2,259
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $2,068
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $13,572
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $11,782
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $756
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $86
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,077
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $722
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $2,516
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,415
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $593
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $5,410
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,456
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,856
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $78
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $122
May 13, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Morrow, OR $40,629
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $3,322
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $3,826
May 2, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $584
Mar 22, 2010 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Morrow, OR $29,997
Jan 29, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Morrow, OR $119,174
Nov 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $3,607
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $1,206
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $8,576
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $7,902
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $2,725
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $17,868
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Morrow, OR $19,394
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $945
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $80
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $1,677
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $2,303
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OR $397

Explore Related Data