SubsidyLookup

SPRAUER, JOE FARMS INC

WATERVILLE, DOUGLAS County, WA · $298,328 received across 153 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$298,328
Total payments
153
Years active
2010–2017
City
WATERVILLE
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $34,922 15
FY2016 $39,251 24
FY2015 $15,080 11
FY2014 $31,558 20
FY2013 $43,496 23
FY2012 $23,916 14
FY2011 $51,516 19
FY2010 $58,589 27

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $137,475 105
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $62,242 38
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $59,222 2
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $39,389 8

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $196
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $286
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $960
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,222
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $456
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $956
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $568
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $6,147
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $4,093
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $6,992
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $2,610
Feb 5, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,228
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $354
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $592
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $102
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $322
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $98
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $78
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $422
Jan 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $428
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $4,034
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $6,887
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $2,570
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $6,056
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $286
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $568
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,222
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $962
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $196
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $956
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $454
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $962
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $196
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $286
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $454
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $956
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,222
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $568
Jun 3, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,490
Jun 3, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $558
Jun 3, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $116
Jun 3, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $68
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,297
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,222
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,951
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,860
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,222
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $454
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $956
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $286
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,008
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $176
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $890
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $568
Feb 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $621
Feb 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $477
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,591
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $645
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,162
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,327
Dec 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,173
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2,134
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,224
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,420
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $588
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,620
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $956
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,222
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $454
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,008
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $176
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $372
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $890
Nov 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $2,850
Nov 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $922
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,082
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,628
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,530
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,228
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,008
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,654
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $588
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $890
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $176
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $372
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,010
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $978
May 16, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Douglas, WA $24,272
May 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,880
May 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,638
Apr 19, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $308
Apr 19, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $912
Apr 6, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $462
Mar 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $998
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,504
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,629
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,530
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $535
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,083
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $977
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $175
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,757
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $371
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $588
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $889
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,008
Aug 4, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Douglas, WA $34,950
Jun 2, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $460
May 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $151
Apr 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $306
Apr 20, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $988
Apr 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $996
Oct 30, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2,246
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $694
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2,260
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,044
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $343
Oct 23, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $695
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2,246
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $2,264
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,045
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $343
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $175
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,607
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,757
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $977
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $182
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $588
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $889
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $1,008
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $371

Explore Related Data