SubsidyLookup

SANDERSON ENTERPRISES INC

GRAND COULEE, GRANT County, WA · $212,852 received across 35 payments (2014–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$212,852
Total payments
35
Years active
2014–2017
City
GRAND COULEE
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $14,208 4
FY2016 $75,759 13
FY2015 $91,172 13
FY2014 $31,713 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $203,574 30
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $7,786 4
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $1,492 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $460
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $6,718
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,108
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Grant, WA $3,922
Aug 19, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $16,400
Aug 19, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $23,314
Aug 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $400
Aug 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,150
Aug 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $1,190
Aug 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $2,284
Aug 2, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Grant, WA $1,005
Dec 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $8,381
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Grant, WA $927
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Grant, WA $1,932
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $920
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $10,084
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $5,772
Aug 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,492
Aug 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,550
Aug 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $14,268
Aug 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $7,827
Aug 10, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $24,804
Jan 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,493
Jan 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $3,496
Jan 27, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $699
Jan 27, 2015 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $699
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $221
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $12,767
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $10,084
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $5,772
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Grant, WA $1,492
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $5,772
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $920
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $13,445
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Grant, WA $10,084

Explore Related Data