SubsidyLookup

ROY E CARDER TRUST

SPRINGFIELD, GREENE County, MO · $57,733 received across 99 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$57,733
Total payments
99
Years active
2010–2016
City
SPRINGFIELD
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $4,274 9
FY2015 $4,352 10
FY2014 $7,261 13
FY2013 $7,549 13
FY2012 $6,303 17
FY2011 $19,105 20
FY2010 $8,889 17

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $41,489 71
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $16,244 28

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $280
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $328
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $133
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $738
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,409
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $29
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $218
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $95
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
May 20, 2015 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $85
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $29
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $133
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $95
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $280
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $218
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,409
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $738
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $1,180
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $981
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $491
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $406
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $738
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $81
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $184
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,409
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $280
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $24
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $122
Oct 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $538
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $1,074
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $443
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $1,291
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $738
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,409
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $280
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $184
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $122
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $81
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $24
Jan 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $47
Jan 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $58
Jan 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $129
Jan 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $464
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $822
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $410
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $987
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $339
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $81
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $489
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $185
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $184
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $122
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $1,597
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $24
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
Mar 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $95
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $117
Feb 14, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $279
Feb 10, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $798
Feb 10, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $7,940
Feb 10, 2011 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,200
Jan 21, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $231
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $339
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $987
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $410
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $822
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $122
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $184
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $335
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $24
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $876
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $81
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,900
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44
Mar 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $231
Mar 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $279
Mar 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $95
Mar 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $117
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $434
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $1,266
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $1,053
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Greene, MO $527
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $876
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $81
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $2,900
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $184
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $321
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $24
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $122
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $335
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Greene, MO $44

Explore Related Data