SubsidyLookup

ROCKING ARM FARM INC

FORGN, 00 · $21,686 received across 12 payments (2011–2012).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View 00 state totals →

Summary
Total received
$21,686
Total payments
12
Years active
2011–2012
City
FORGN
State
00
Payments by Year
By Fiscal Year
Year Amount Payments
FY2012 $12,155 7
FY2011 $9,531 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $15,878 6
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $5,808 6

Individual Payments

Date Program County Amount
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $1,283
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $2,333
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $914
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 00 $3,971
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 00 $411
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 00 $1,531
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 00 $1,712
Dec 2, 2010 CONSERVATION RESERVE PROGRAM 10.069 00 $3,363
Dec 2, 2010 CONSERVATION RESERVE PROGRAM 10.069 00 $4,890
Dec 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $257
Dec 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $362
Dec 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 00 $659

Explore Related Data