SubsidyLookup

ROBERT H HODGE CREDIT SHELTER TRUST

FULLERTON, ORANGE County, CA · $75,768 received across 19 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View CA state totals →

Summary
Total received
$75,768
Total payments
19
Years active
2010–2016
City
FULLERTON
State
CA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $11,896 1
FY2015 $11,896 1
FY2014 $11,896 1
FY2013 $10,020 5
FY2012 $10,020 3
FY2011 $10,020 3
FY2010 $10,020 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $75,768 19

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $11,896
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $11,896
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $11,896
Oct 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $1,498
Oct 25, 2012 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,279
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,466
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,279
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $1,498
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,466
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,996
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $4,558
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $4,558
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,996
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,466
Dec 10, 2009 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $1,233
Nov 30, 2009 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,279
Nov 30, 2009 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,996
Oct 23, 2009 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $2,279
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Orange, CA $1,233

Explore Related Data