SubsidyLookup

RICHTER FAMILY FARMS CORP

LIME SPRINGS, HOWARD County, IA · $47,751 received across 95 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$47,751
Total payments
95
Years active
2010–2016
City
LIME SPRINGS
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $7,802 14
FY2015 $7,802 14
FY2014 $7,872 15
FY2013 $6,320 13
FY2012 $6,128 13
FY2011 $5,966 13
FY2010 $5,861 13

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $47,751 95

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $465
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $265
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $392
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $2,016
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $626
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 6, 2015 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $415
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $265
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $415
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $392
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $465
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $626
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $2,016
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Mar 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $70
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $415
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $2,016
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $265
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $392
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $626
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $465
Dec 26, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $465
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $264
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $392
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,162
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $414
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $264
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $392
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $273
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,162
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $414
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $230
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $264
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $378
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $414
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,162
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $273
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Jan 11, 2010 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,162
Nov 12, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $204
Oct 28, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $580
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $414
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $99
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $273
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $486
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $1,540
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $222
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $230
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $315
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Howard, IA $114

Explore Related Data