SubsidyLookup

RICHLAND FARMS LLC

OPELIKA, LEE County, AL · $125,277 received across 31 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View AL state totals →

Summary
Total received
$125,277
Total payments
31
Years active
2010–2016
City
OPELIKA
State
AL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $14,552 3
FY2015 $16,439 4
FY2014 $19,085 5
FY2013 $19,225 5
FY2012 $19,189 5
FY2011 $19,189 5
FY2010 $17,598 4

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $118,981 27
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $6,296 4

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $9,332
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $375
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $4,845
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $375
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $9,332
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $4,845
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Nov 1, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, AL $1,487
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $10,141
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $287
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $5,283
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, AL $1,627
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $287
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $10,141
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $5,283
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, AL $1,591
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $5,283
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $10,141
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $287
Oct 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, AL $1,591
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $10,141
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $5,283
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $287
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $10,141
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $1,887
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $5,283
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, AL $287

Explore Related Data