SubsidyLookup

R.H. VAN HORN FARMS, INC.

GLIDDEN, CARROLL County, IA · $488,139 received across 116 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$488,139
Total payments
116
Years active
2010–2017
City
GLIDDEN
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $47,349 13
FY2016 $63,019 13
FY2015 $27,566 12
FY2014 $52,110 15
FY2013 $52,310 14
FY2012 $73,951 15
FY2011 $85,379 17
FY2010 $86,455 17

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $213,804 104
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $135,380 7
CONSERVATION SECURITY PROGRAM 10.921 $83,719 3
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $55,236 2

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,420
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,632
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $3,452
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $792
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, IA $19,783
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Jan 8, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, IA $35,453
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $3,452
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $792
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,420
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,632
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $792
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,420
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,632
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $3,452
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Dec 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $424
Dec 4, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $3,452
Nov 13, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $396
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $25,492
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $396
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,048
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,632
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Nov 19, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $382
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $27,892
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,550
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $396
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,808
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,322
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,104
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,048
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,816
Dec 5, 2011 CONSERVATION SECURITY PROGRAM 10.921 Carroll, IA $27,435
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $21,318
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $352
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,048
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $792
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,104
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,632
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Jul 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,866
Jul 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $3,582
Apr 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $6,014
Nov 29, 2010 CONSERVATION SECURITY PROGRAM 10.921 Carroll, IA $27,435
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $21,318
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $724
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,104
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,018
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,048
Apr 26, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $222
Apr 26, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $278
Apr 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $6,014
Dec 14, 2009 CONSERVATION SECURITY PROGRAM 10.921 Carroll, IA $28,849
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $320
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IA $27,332
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,444
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,048
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $366
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $11,350
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,018
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $518
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $430
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $2,104
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,930
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $328
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IA $1,904

Explore Related Data