SubsidyLookup

QUAIL HOLLOW FARMS LTD

MIAMISBURG, MONTGOMERY County, OH · $15,848 received across 14 payments (2010–2012).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OH state totals →

Summary
Total received
$15,848
Total payments
14
Years active
2010–2012
City
MIAMISBURG
State
OH
Payments by Year
By Fiscal Year
Year Amount Payments
FY2012 $5,338 5
FY2011 $5,048 4
FY2010 $5,462 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $15,144 12
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $704 2

Individual Payments

Date Program County Amount
Nov 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, OH $290
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $880
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $772
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $3,090
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $306
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $880
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $3,090
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $772
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $306
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Montgomery, OH $414
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $306
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $880
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $772
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Montgomery, OH $3,090

Explore Related Data