SubsidyLookup

PHILLIP CARL TEMPLEMAN & RETA FAYE TEMPLEMAN

ELKTON, TODD County, KY · $19,295 received across 53 payments (2012–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KY state totals →

Summary
Total received
$19,295
Total payments
53
Years active
2012–2016
City
ELKTON
State
KY
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $1,490 9
FY2015 $1,490 9
FY2014 $1,362 9
FY2013 $2,986 10
FY2012 $11,967 16

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $19,295 53

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $92
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $126
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $90
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $332
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $68
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $202
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $272
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $56
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $252
Oct 30, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $272
Oct 30, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $56
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $252
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $92
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $202
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $126
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $332
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $68
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $90
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $68
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $252
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $56
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $92
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $78
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $268
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $90
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $332
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $126
Oct 30, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $68
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $90
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $42
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $332
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $92
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $252
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $56
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $78
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $1,708
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $268
Sep 27, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $1,952
Sep 27, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $2,440
Jun 29, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $201
Jun 29, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $60
Jun 29, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $178
Jun 29, 2012 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $160
Dec 16, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $1,708
Dec 16, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $252
Dec 16, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $56
Dec 16, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $268
Dec 16, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $78
Nov 23, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $815
Nov 23, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $1,634
Nov 22, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $2,041
Oct 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $92
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Todd, KY $32

Explore Related Data