SubsidyLookup

PAUL NAUMAN TRUST

CARDINGTON, MORROW County, OH · $2,681 received across 14 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OH state totals →

Summary
Total received
$2,681
Total payments
14
Years active
2010–2016
City
CARDINGTON
State
OH
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $383 2
FY2015 $383 2
FY2014 $383 2
FY2013 $383 2
FY2012 $383 2
FY2011 $383 2
FY2010 $383 2

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $2,681 14

Individual Payments

Date Program County Amount
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $236
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Morrow, OH $147

Explore Related Data