SubsidyLookup

OLSON LIVING TRUST M WILLARD

MINOT, WARD County, ND · $37,525 received across 33 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View ND state totals →

Summary
Total received
$37,525
Total payments
33
Years active
2010–2017
City
MINOT
State
ND
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $3,139 3
FY2016 $2,702 2
FY2015 $3,334 3
FY2014 $3,901 4
FY2013 $6,520 5
FY2012 $6,393 6
FY2011 $5,768 5
FY2010 $5,768 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $37,088 32
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $437 1

Individual Payments

Date Program County Amount
Nov 16, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Ward, ND $437
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,003
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,699
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,699
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,003
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,699
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $632
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,003
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $567
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,699
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $632
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,003
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $567
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $3,206
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $632
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,112
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ward, ND $1,003
Dec 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $625
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $632
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $3,206
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $1,112
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $251
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $567
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $1,112
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $567
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $3,206
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $632
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $251
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $632
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $3,206
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $567
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $1,112
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Williams, ND $251

Explore Related Data