SubsidyLookup

NELSON FARMS

LITCHVILLE, BARNES County, ND · $1,127,228 received across 262 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View ND state totals →

Summary
Total received
$1,127,228
Total payments
262
Years active
2010–2017
City
LITCHVILLE
State
ND
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $216,959 32
FY2016 $113,177 35
FY2015 $96,007 23
FY2014 $109,955 31
FY2013 $179,999 37
FY2012 $125,671 32
FY2011 $176,771 34
FY2010 $108,689 38

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $434,438 153
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $310,010 75
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $196,840 25
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $134,959 4
LIVESTOCK INDEMNITY PROGRAM 10.088 $25,560 2
PRICE LOSS COVERAGE 10.112 $20,655 1
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $4,766 2

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,728
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,842
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $428
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $138
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $376
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,726
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $54
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,466
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,434
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $720
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $740
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $1,697
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $3,952
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $1,342
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $1,820
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $913
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $952
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $636
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $502
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Walsh, ND $20,655
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $2,278
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $4,171
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $12,088
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Walsh, ND $31,987
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $83,266
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Jun 8, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,966
Apr 7, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,378
Apr 7, 2016 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,044
Nov 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $84
Nov 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $84
Nov 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $38
Nov 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $376
Nov 13, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $21,009
Nov 13, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $1,432
Nov 13, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Barnes, ND $496
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Walsh, ND $27,206
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $66
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $155
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $104
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $295
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $90
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $83
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $58
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Benson, ND $242
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,726
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,466
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $138
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $54
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,842
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,728
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $4,905
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,434
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,630
Jan 27, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Barnes, ND $3,814
Nov 3, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Barnes, ND $952
Oct 11, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,842
Oct 10, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $25,410
Oct 10, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $342
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,434
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,296
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,145
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,774
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $4,905
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $138
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,728
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,434
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,466
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $54
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $1,225
Oct 25, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $54
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $191
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,417
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,212
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $287
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $315
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $21,981
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $221
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $23,318
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $384
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $1,618
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $249
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $628
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $524
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,434
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,842
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,224
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $138
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $920
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,630
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,728
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,680
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,446
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,466
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Jan 22, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Barnes, ND $62,296
Oct 17, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $446
Oct 17, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $23,814
Oct 17, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $1,436
Oct 17, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $344
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $273
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $241
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $75
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $573
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $208
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $23,763
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,326
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $313
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,551
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $688
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $419
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $1,765
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,914
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $1,225
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,446
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,770
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $716
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $36
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,575
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,224
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,004
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,018
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,976
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,424
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Jun 11, 2012 LIVESTOCK INDEMNITY PROGRAM 10.088 Barnes, ND $19,490
Oct 20, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,004
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,520
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $306
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $675
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,298
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $237
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $203
Oct 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $269
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $1,350
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $18,836
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $344
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $19,589
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $1,094
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $6,770
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $12,110
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $120
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,458
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,446
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $716
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,914
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $1,225
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,424
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,018
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,236
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,224
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,770
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,575
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,976
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Jun 6, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $5,316
May 25, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $5,526
May 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $96
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $380
Apr 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $312
Nov 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $692
Nov 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $18,264
Oct 29, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Barnes, ND $24,250
Oct 29, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Barnes, ND $45,136
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $12,384
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $810
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $203
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,520
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $1,094
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $344
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $269
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $675
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $18,900
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,298
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $92
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $1,225
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,004
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,914
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,976
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $120
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,132
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,018
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,224
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,424
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,770
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,575
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $11,188
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,446
Sep 27, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $76
Sep 10, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Benson, ND $3,277
Aug 25, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $152
Aug 19, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $96
Aug 19, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $312
Aug 19, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $5,428
Jun 21, 2010 LIVESTOCK INDEMNITY PROGRAM 10.088 Barnes, ND $6,070
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $5,526
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $876
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Walsh, ND $20,714
Dec 1, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,095
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $203
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $1,520
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $675
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Benson, ND $269
Nov 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,446
Nov 10, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $40
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $2,976
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,004
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,424
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,822
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,432
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $1,224
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $4,914
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $860
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $194
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,238
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $120
Nov 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $3,018
Oct 30, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $692
Oct 30, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $440
Oct 30, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $942
Oct 30, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Barnes, ND $22,866
Oct 20, 2009 CONSERVATION RESERVE PROGRAM 10.069 Barnes, ND $140
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Mountrail, ND $1,038
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,770
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $1,225
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Mountrail, ND $3,575

Explore Related Data