SubsidyLookup

MOORE EQUIPMENT CO

CHILLICOTHE, LIVINGSTON County, MO · $123,088 received across 38 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$123,088
Total payments
38
Years active
2010–2017
City
CHILLICOTHE
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $18,738 5
FY2016 $15,752 4
FY2015 $15,752 4
FY2014 $16,617 5
FY2013 $13,913 5
FY2012 $16,728 6
FY2011 $14,839 5
FY2010 $10,749 4

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $112,607 32
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $7,495 5
PRICE LOSS COVERAGE 10.112 $2,986 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,072
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,374
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Livingston, MO $2,986
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,374
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,072
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,072
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,374
Jan 9, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Livingston, MO $865
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,374
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $3,072
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Livingston, MO $963
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,910
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,734
Jan 25, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Livingston, MO $1,889
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Livingston, MO $1,889
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,910
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,734
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Livingston, MO $1,889
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,910
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,700
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,734
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $7,606
Nov 5, 2009 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,734
Nov 5, 2009 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,910
Oct 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $5,689
Oct 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Livingston, MO $1,416

Explore Related Data