SubsidyLookup

MICHAEL D SWENSON TRUST

ROCHEPORT, BOONE County, MO · $49,567 received across 45 payments (2011–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$49,567
Total payments
45
Years active
2011–2016
City
ROCHEPORT
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $10,461 8
FY2015 $10,461 8
FY2014 $7,868 8
FY2013 $9,604 9
FY2012 $9,597 9
FY2011 $1,576 3

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $48,275 42
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $1,292 3

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $783
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,027
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $803
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,329
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,131
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,004
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,932
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $452
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $803
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,131
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,932
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $452
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $783
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,329
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,027
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,004
Jul 29, 2014 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $132
Nov 26, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $407
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,027
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $783
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,932
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,004
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,131
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $452
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $446
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,027
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $783
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,131
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,004
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,408
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $452
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,932
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $421
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $439
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,027
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $452
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,932
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,131
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $783
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,004
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $421
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,408
Sep 30, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $784
Sep 30, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $255
Sep 30, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $537

Explore Related Data